Grand Prix sepeda motor Portugal 2012
Tampilan
Rincian lomba | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lomba ke 3 dari 18 Grand Prix Sepeda Motor musim 2012 | ||||||||||||||||||||||||||||||||||
Tanggal | 6 Mei 2012 | |||||||||||||||||||||||||||||||||
Nama resmi | Grande Prémio de Portugal[1] | |||||||||||||||||||||||||||||||||
Lokasi | Autódromo do Estoril | |||||||||||||||||||||||||||||||||
Sirkuit |
| |||||||||||||||||||||||||||||||||
MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto3 | ||||||||||||||||||||||||||||||||||
|
Grand Prix sepeda motor Portugal 2012 adalah putaran ketiga Grand Prix Sepeda Motor musim 2012. Itu terjadi pada akhir pekan tanggal 4–6 Mei 2012 di Autódromo do Estoril yang berlokasi di Estoril, Portugal.
Ini adalah Grand Prix Sepeda Motor Portugal terakhir yang diadakan hingga 2020.
Klasifikasi
[sunting | sunting sumber]MotoGP
[sunting | sunting sumber]Moto2
[sunting | sunting sumber]Pos | No | Pembalap | Pabrikan | Lap | Waktu/Mundur | Grid | Poin |
---|---|---|---|---|---|---|---|
1 | 93 | Marc Márquez | Suter | 26 | 44:04.086 | 1 | 25 |
2 | 40 | Pol Espargaró | Kalex | 26 | +1.987 | 5 | 20 |
3 | 12 | Thomas Lüthi | Suter | 26 | +2.071 | 2 | 16 |
4 | 5 | Johann Zarco | Motobi | 26 | +9.227 | 4 | 13 |
5 | 29 | Andrea Iannone | Speed Up | 26 | +10.481 | 6 | 11 |
6 | 15 | Alex de Angelis | Suter | 26 | +21.180 | 9 | 10 |
7 | 24 | Toni Elías | Suter | 26 | +21.394 | 8 | 9 |
8 | 60 | Julián Simón | Suter | 26 | +21.504 | 7 | 8 |
9 | 36 | Mika Kallio | Kalex | 26 | +21.581 | 17 | 7 |
10 | 38 | Bradley Smith | Tech 3 | 26 | +24.100 | 13 | 6 |
11 | 45 | Scott Redding | Kalex | 26 | +27.248 | 3 | 5 |
12 | 77 | Dominique Aegerter | Suter | 26 | +30.087 | 10 | 4 |
13 | 19 | Xavier Siméon | Tech 3 | 26 | +30.132 | 22 | 3 |
14 | 71 | Claudio Corti | Kalex | 26 | +30.257 | 21 | 2 |
15 | 88 | Ricard Cardús | AJR | 26 | +30.879 | 12 | 1 |
16 | 18 | Nicolás Terol | Suter | 26 | +31.097 | 15 | |
17 | 95 | Anthony West | Moriwaki | 26 | +43.099 | 26 | |
18 | 30 | Takaaki Nakagami | Kalex | 26 | +47.282 | 11 | |
19 | 4 | Randy Krummenacher | Kalex | 26 | +47.399 | 19 | |
20 | 76 | Max Neukirchner | Kalex | 26 | +48.143 | 27 | |
21 | 44 | Roberto Rolfo | Suter | 26 | +53.563 | 24 | |
22 | 47 | Ángel Rodríguez | FTR | 26 | +54.530 | 30 | |
23 | 14 | Ratthapark Wilairot | Moriwaki | 26 | +55.666 | 28 | |
24 | 80 | Esteve Rabat | Kalex | 26 | +1:24.889 | 16 | |
25 | 7 | Alexander Lundh | MZ-RE Honda | 26 | +1:32.467 | 29 | |
26 | 82 | Elena Rosell | Moriwaki | 26 | +1:40.748 | 31 | |
27 | 10 | Marco Colandrea | FTR | 25 | +1 lap | 32 | |
28 | 8 | Gino Rea | Moriwaki | 25 | +1 lap | 25 | |
Ret | 63 | Mike Di Meglio | Speed Up | 20 | Kecelakaan | 14 | |
Ret | 3 | Simone Corsi | FTR | 19 | Kecelakaan | 18 | |
Ret | 49 | Axel Pons | Kalex | 11 | Kecelakaan | 23 | |
Ret | 72 | Yuki Takahashi | Suter | 5 | Kecelakaan | 20 | |
LAPORAN MOTO2 RESMI Diarsipkan 2023-04-22 di Wayback Machine. |
Moto3
[sunting | sunting sumber]Pos | No | Pembalap | Pabrikan | Lap | Waktu/Mundur | Grid | Poin |
---|---|---|---|---|---|---|---|
1 | 11 | Sandro Cortese | KTM | 23 | 41:34.536 | 1 | 25 |
2 | 25 | Maverick Viñales | FTR Honda | 23 | +0.055 | 2 | 20 |
3 | 39 | Luis Salom | Kalex KTM | 23 | +11.038 | 7 | 16 |
4 | 63 | Zulfahmi Khairuddin | KTM | 23 | +12.195 | 5 | 13 |
5 | 7 | Efrén Vázquez | FTR Honda | 23 | +20.934 | 8 | 11 |
6 | 27 | Niccolò Antonelli | FTR Honda | 23 | +20.976 | 12 | 10 |
7 | 42 | Álex Rins | Suter Honda | 23 | +21.792 | 22 | 9 |
8 | 52 | Danny Kent | KTM | 23 | +21.888 | 4 | 8 |
9 | 10 | Alexis Masbou | Honda | 23 | +23.046 | 10 | 7 |
10 | 84 | Jakub Kornfeil | FTR Honda | 23 | +23.310 | 11 | 6 |
11 | 41 | Brad Binder | Kalex KTM | 23 | +23.379 | 14 | 5 |
12 | 55 | Héctor Faubel | Kalex KTM | 23 | +23.763 | 9 | 4 |
13 | 61 | Arthur Sissis | KTM | 23 | +24.308 | 16 | 3 |
14 | 23 | Alberto Moncayo | Kalex KTM | 23 | +25.015 | 17 | 2 |
15 | 12 | Álex Márquez | Suter Honda | 23 | +26.450 | 19 | 1 |
16 | 6 | Joan Olivé | KTM | 23 | +32.641 | 24 | |
17 | 89 | Alan Techer | TSR Honda | 23 | +32.743 | 20 | |
18 | 19 | Alessandro Tonucci | FTR Honda | 23 | +36.511 | 21 | |
19 | 77 | Marcel Schrötter | Mahindra | 23 | +53.527 | 23 | |
20 | 21 | Iván Moreno | FTR Honda | 23 | +1:04.014 | 26 | |
21 | 9 | Toni Finsterbusch | Honda | 23 | +1:04.064 | 30 | |
22 | 73 | Manuel Tatasciore | Honda | 23 | +1:04.071 | 25 | |
23 | 51 | Kenta Fujii | TSR Honda | 23 | +1:30.900 | 33 | |
24 | 3 | Luigi Morciano | Ioda | 22 | +1 lap | 32 | |
25 | 86 | Kevin Hanus | Honda | 22 | +1 lap | 31 | |
NC | 80 | Armando Pontone | Ioda | 23 | +2:32.229[a] | 34 | |
NC | 30 | Giulian Pedone | Oral | 23 | +2:35.705[a] | 29 | |
Ret | 53 | Jasper Iwema | FGR Honda | 15 | Kecelakaan | 28 | |
Ret | 96 | Louis Rossi | FTR Honda | 14 | Kecelakaan | 15 | |
Ret | 5 | Romano Fenati | FTR Honda | 14 | Kecelakaan | 6 | |
Ret | 32 | Isaac Viñales | FTR Honda | 13 | Mundur | 27 | |
Ret | 99 | Danny Webb | Mahindra | 8 | Mundur | 18 | |
Ret | 26 | Adrián Martín | FTR Honda | 6 | Mundur | 13 | |
Ret | 44 | Miguel Oliveira | Suter Honda | 3 | Mundur | 3 | |
DNQ | 15 | Simone Grotzkyj | Oral | Keracunan makanan | |||
LAPORAN MOTO3 RESMI Diarsipkan 2013-07-20 di Wayback Machine. |
Klasemen Kejuaraan setelah Balapan (MotoGP)
[sunting | sunting sumber]Di bawah ini adalah klasemen untuk lima pembalap dan konstruktor teratas setelah putaran ketiga selesai.[5]
|
|
Catatan
[sunting | sunting sumber]Referensi
[sunting | sunting sumber]- ^ "MotoGP Portugal 2012". Motorsportmagazine.com. 4 Juli 2017. Diarsipkan dari versi asli tanggal 2023-04-22. Diakses tanggal 22 Mei 2018.
- ^ "MotoGP Portugal 2012 - Database Majalah Motor Sport". Motorsportmagazine.com. 4 Juli 2017. Diarsipkan dari versi asli tanggal 2023-04-22. Diakses tanggal 30 September 2018.
- ^ "GRANDE PREMIO DE PORTUGAL CIRCUITO ESTORIL · Klasifikasi Balapan MotoGP 2012". Motogp.com. Diarsipkan dari versi asli tanggal 2021-04-19. Diakses tanggal 30 September 2018.
- ^ "GRAND PRIX OF PORTUGAL : Klasifikasi Balapan" (PDF). Resources.motogp.com. Diarsipkan (PDF) dari versi asli tanggal 2016-03-04. Diakses tanggal 30 September 2018.
- ^ "Klasemen" (PDF). resources.motogp.com. 2012. Diarsipkan (PDF) dari versi asli tanggal 2021-04-18. Diakses tanggal 25 Agustus 2019.
Lomba sebelumnya: Grand Prix Spanyol 2012 |
Kejuaraan Dunia Grand Prix FIM musim 2012 |
Lomba sesudahnya: Grand Prix Prancis 2012 |
Lomba sebelumnya: Grand Prix Portugal 2011 |
Grand Prix Sepeda Motor Portugal | Lomba sesudahnya: Grand Prix Portugal 2020 |