Indeks Kualitas Hidup
Tampilan
Indeks Dimana Dilahirkan atau sebelumnya disebut Indeks Kualitas Kehidupan adalah sebuah indeks sosial yang mengaitkan antara hasil survei subyektif tentang kepuasan hidup dengan perbandingan obyektif kualitas hidup seluruh negara yang dilakukan oleh Economist Intelligence Unit. Perhitungan ini dilakukan pada tahun 2005 dan mencantumkan 111 negara dan teritori.
Methodologi
[sunting | sunting sumber]Indeks yang dihitung pada 2013 memasukan data dari 80 negara. Survey ini menggunakan 10 faktor kualitas kehidupan bersama dengan GDP per kapita dimasa depan untuk menentukan nilai sebuah negara.[1]
Rangking 2020
[sunting | sunting sumber]Rangking | Negara | Nilai (dari 10) |
---|---|---|
1 | Australia | 9.00 |
2 | Swiss | 8.13 |
3 | Norwegia | 8.09 |
4 | Singapura | 8.02 |
5 | Selandia Baru | 8.01 |
6 | Swedia | 7.99 |
7 | Denmark | 7.95 |
8 | Belanda | 7.94 |
9 | Kanada | 7.81 |
10 | Irlandia | 7.80 |
11 | Finlandia | 7.76 |
12 | Hong Kong | 7.74 |
13 | Austria | 7.73 |
14 | Jerman | 7.69 |
15 | Belgia | 7.51 |
16 | Taiwan | 7.38 |
17 | Amerika Serikat | 7.38 |
18 | Uni Emirat Arab | 7.33 |
19 | Korea Selatan | 7.25 |
20 | Israel | 7.23 |
21 | Italia | 7.21 |
22 | Kuwait | 7.18 |
23 | Chili | 7.10 |
23 | Siprus | 7.10 |
25 | Jepang | 7.08 |
26 | Prancis | 7.04 |
27 | Britania Raya | 7.01 |
28 | Ceko | 6.96 |
28 | Spanyol | 6.96 |
30 | Kosta Rika | 6.92 |
30 | Portugal | 6.92 |
32 | Slovenia | 6.77 |
33 | Polandia | 6.66 |
34 | Yunani | 6.63 |
35 | Slowakia | 6.64 |
36 | Kolombia | 6.62 |
37 | Argentina | 6.52 |
38 | Arab Saudi | 6.49 |
39 | Brasil | 6.41 |
40 | Kuba | 6.39 |
40 | Meksiko | 6.39 |
42 | Malaysia | 6.27 |
43 | Peru | 6.24 |
44 | Estonia | 6.07 |
44 | Venezuela | 6.07 |
46 | Kroasia | 6.06 |
46 | Hungaria | 6.06 |
48 | Turki | 6.02 |
49 | Tiongkok | 5.99 |
50 | Thailand | 5.96 |
51 | Latvia | 5.95 |
52 | Republik Dominika | 5.93 |
53 | Afrika Selatan | 5.91 |
54 | Aljazair | 5.86 |
54 | Serbia | 5.86 |
56 | Rumania | 5.85 |
57 | Lituania | 5.83 |
58 | Filipina | 5.82 |
59 | Iran | 5.80 |
60 | Tunisia | 5.77 |
60 | Rusia | 5.77 |
62 | Bulgaria | 5.73 |
63 | El Salvador | 5.72 |
64 | Belarus | 5.71 |
64 | Mesir | 5.71 |
66 | Ekuador | 5.70 |
67 | Nikaragua | 5.69 |
68 | Maroko | 5.67 |
69 | Vietnam | 5.64 |
70 | Yordania | 5.63 |
71 | Azerbaijan | 5.60 |
72 | Kazakhstan | 5.54 |
73 | India | 5.31 |
74 | Tanzania | 5.29 |
75 | Indonesia | 5.20 |
76 | Pakistan | 5.19 |
77 | Angola | 5.09 |
78 | Bangladesh | 5.07 |
79 | Ukraina | 4.96 |
80 | Kenya | 4.91 |
Rangking 2005
[sunting | sunting sumber]Peringkat | Negara | nilai | PDB/kapita(PPP) dlm USD | Peringkat PDB/kapita | perbedaan peringkat PDB dan IKH |
---|---|---|---|---|---|
1 | Irlandia | 8,33 | 36790 | 4 | 3 |
2 | Swiss | 8,07 | 33580 | 7 | 5 |
3 | Norwegia | 8,05 | 39590 | 3 | 0 |
4 | Luksemburg | 8,02 | 54690 | 1 | -3 |
5 | Swedia | 7,94 | 30590 | 19 | 14 |
6 | Australia | 7,93 | 31010 | 14 | 8 |
7 | Islandia | 7,91 | 33560 | 8 | 1 |
8 | Italia | 7,81 | 27960 | 23 | 15 |
9 | Denmark | 7,8 | 32490 | 10 | 1 |
10 | Spanyol | 7,73 | 25370 | 24 | 14 |
11 | Singapura | 7,72 | 32530 | 9 | -2 |
12 | Finlandia | 7,62 | 29650 | 20 | 8 |
13 | Amerika Serikat | 7,62 | 41529 | 2 | -11 |
14 | Kanada | 7,6 | 34150 | 5 | -9 |
15 | Selandia Baru | 7,44 | 25110 | 25 | 10 |
16 | Belanda | 7,43 | 30920 | 15 | -1 |
17 | Jepang | 7,39 | 30750 | 16 | -1 |
18 | Hong Kong | 7,35 | 31660 | 11 | -7 |
19 | Portugal | 7,31 | 19530 | 31 | 12 |
20 | Austria | 7,27 | 31420 | 12 | -8 |
21 | Taiwan | 7,26 | 28070 | 22 | 1 |
22 | Yunani | 7,16 | 22340 | 27 | 5 |
23 | Siprus | 7,1 | 20500 | 30 | 7 |
24 | Belgia | 7,1 | 30660 | 17 | -7 |
25 | Prancis | 7,08 | 30640 | 18 | -7 |
26 | Jerman | 7,05 | 28250 | 21 | -5 |
27 | Slovenia | 6,99 | 21892 | 28 | 1 |
28 | Malta | 6,93 | 18710 | 32 | 4 |
29 | Britania Raya | 6,92 | 31150 | 13 | -16 |
30 | Korea Selatan | 6,88 | 23360 | 26 | -4 |
31 | Chili | 6,79 | 12120 | 44 | 13 |
32 | Meksiko | 6,77 | 10000 | 54 | 22 |
33 | Barbados | 6,7 | 16632 | 36 | 3 |
34 | Republik Ceko | 6,63 | 17600 | 35 | 1 |
35 | Kosta Rika | 6,62 | 9000 | 56 | 21 |
36 | Malaysia | 6,61 | 10450 | 51 | 15 |
37 | Hungaria | 6,53 | 16047 | 37 | 0 |
38 | Israel | 6,49 | 21310 | 29 | -9 |
39 | Brasil | 6,47 | 8760 | 58 | 19 |
40 | Argentina | 6,47 | 13350 | 42 | 2 |
41 | Qatar | 6,46 | 33840 | 6 | -35 |
42 | Thailand | 6,44 | 8140 | 62 | 20 |
43 | Sri Lanka | 6,42 | 3810 | 91 | 48 |
44 | Filipina | 6,4 | 4580 | 82 | 38 |
45 | Slowakia | 6,38 | 15513 | 38 | -7 |
46 | Uruguay | 6,37 | 8869 | 57 | 11 |
47 | Panama | 6,36 | 6760 | 71 | 24 |
48 | Polandia | 6,31 | 12825 | 43 | -5 |
49 | Kroasia | 6,3 | 11870 | 46 | -3 |
50 | Turki | 6,29 | 8209 | 61 | 11 |
51 | Trinidad dan Tobago | 6,28 | 11720 | 48 | -3 |
52 | Ekuador | 6,27 | 4030 | 86 | 34 |
53 | Peru | 6,22 | 5730 | 77 | 24 |
54 | Kolombia | 6,18 | 7330 | 67 | 13 |
55 | Kuwait | 6,17 | 14550 | 40 | -15 |
56 | El Salvador | 6,16 | 3780 | 93 | 37 |
57 | Bulgaria | 6,16 | 8664 | 59 | 2 |
58 | Rumania | 6,11 | 8252 | 60 | 2 |
59 | Venezuela | 6,09 | 4771 | 79 | 20 |
60 | Republik Rakyat Tiongkok | 6,08 | 6270 | 74 | 14 |
61 | Vietnam | 6,08 | 2890 | 97 | 36 |
62 | Bahrain | 6,04 | 17670 | 34 | -28 |
63 | Lituania | 6,03 | 13758 | 41 | -22 |
64 | Jamaika | 6,02 | 4200 | 84 | 20 |
65 | Maroko | 6,02 | 4660 | 80 | 15 |
66 | Latvia | 6,01 | 11862 | 47 | -19 |
67 | Oman | 5,92 | 12040 | 45 | -22 |
68 | Estonia | 5,91 | 14800 | 39 | -29 |
69 | Uni Emirat Arab | 5,9 | 18330 | 33 | -36 |
70 | Libya | 5,85 | 10060 | 53 | -17 |
71 | Indonesia | 5,81 | 3840 | 90 | 19 |
72 | Arab Saudi | 5,77 | 11110 | 49 | -23 |
73 | India | 5,76 | 3290 | 96 | 23 |
74 | Paraguay | 5,76 | 3600 | 95 | 21 |
75 | Yordania | 5,68 | 4510 | 83 | 8 |
76 | Nikaragua | 5,66 | 2600 | 99 | 23 |
77 | Bangladesh | 5,65 | 1660 | 105 | 28 |
78 | Albania | 5,63 | 5260 | 78 | 0 |
79 | Republik Dominika | 5,63 | 6610 | 72 | -7 |
80 | Mesir | 5,61 | 3930 | 88 | 8 |
81 | Algeria | 5,57 | 5770 | 76 | -5 |
82 | Bolivia | 5,49 | 3680 | 94 | 12 |
83 | Tunisia | 5,47 | 7910 | 64 | -19 |
84 | Serbia dan Montenegro | 5,43 | 6079 | 75 | -9 |
85 | Armenia | 5,42 | 3993 | 87 | 2 |
86 | Azerbaijan | 5,38 | 4628 | 81 | -5 |
87 | Georgia | 5,37 | 3841 | 89 | 2 |
88 | Iran | 5,34 | 7630 | 65 | -23 |
89 | Makedonia | 5,34 | 7499 | 66 | -23 |
90 | Guatemala | 5,32 | 4050 | 85 | -5 |
91 | Honduras | 5,25 | 2740 | 98 | 7 |
92 | Afrika Selatan | 5,25 | 10810 | 50 | -42 |
93 | Pakistan | 5,23 | 2340 | 101 | 8 |
94 | Bosnia dan Herzegovina | 5,22 | 7020 | 70 | -24 |
95 | Ghana | 5,17 | 2560 | 100 | 5 |
96 | Kazakhstan | 5,08 | 8090 | 63 | -33 |
97 | Siria | 5,05 | 3810 | 91 | -6 |
98 | Ukraina | 5,03 | 6500 | 73 | -25 |
99 | Moldova | 5,01 | 2280 | 102 | 3 |
100 | Belarus | 4,98 | 7200 | 68 | -32 |
101 | Uganda | 4,88 | 1450 | 108 | 7 |
102 | Turkmenistan | 4,87 | 7142 | 69 | -33 |
103 | Kirgizstan | 4,85 | 2044 | 103 | 0 |
104 | Botswana | 4,81 | 10400 | 52 | -52 |
105 | Rusia | 4,8 | 9810 | 55 | -50 |
106 | Uzbekistan | 4,77 | 1808 | 104 | -2 |
107 | Tajikistan | 4,75 | 1226 | 109 | 2 |
108 | Nigeria | 4,51 | 960 | 110 | 2 |
109 | Tanzania | 4,5 | 672 | 111 | 2 |
110 | Haiti | 4,09 | 1470 | 107 | -3 |
111 | Zimbabwe | 3,89 | 1500 | 106 | -5 |
Referensi
[sunting | sunting sumber]- ^ "The Lottery of Life: Where to be Born in 2013". The Economist. 21 November 2012.