Suzuki GSV-R
Tampilan
Spesifikasi
[sunting | sunting sumber]GSV-R XRE0 (2002) | GSV-R XRE1 (2003) | GSV-R XRE2 (2004) | GSV-R XRE3 (2005) | GSV-R XRE4 (2006) | GSV-R XRG0 (2007)[1] | GSV-R XRG1 (2008)[2] | GSV-R XRG2 (2009)[3] | |
---|---|---|---|---|---|---|---|---|
Tipe mesin | 60° Empat tak water-cooled V4 | 65° Empat tak water-cooled V4 | ||||||
Displacement | 990 cc (60 cu in) | 800 cc (49 cu in) | ||||||
Max power | 210 bhp (156,6 kW) @ 14,000+rpm | 210 bhp (156,6 kW)+ @ 14,000+ rpm | 220 bhp (164,1 kW)+ @ 14,500+ rpm | 240 PS (180 kW; 240 hp) @ 16,000 rpm | 240 PS (180 kW; 240 hp) @ 16,000 rpm | 220 PS (160 kW; 220 hp) @ 17,500rpm | 225 PS (165 kW; 222 hp) @ 18,000rpm | 225 PS (165 kW; 222 hp) @ 18,000rpm |
Valve control and type | DOHC four-valve | Pneumatic (air control), DOHC four-valve | ||||||
Carburation type | Fuel injection | |||||||
Lubrication system | Wet sump | Wet sump (MOTUL Lubricants) | ||||||
Clutch | Dry multi plates (back torque reduce type) | |||||||
Transmission | Six-speed constant mesh | Six-speed low-friction constant mesh | ||||||
Final drive | Chain | |||||||
Frame type | Twin spar aluminum alloy frame | |||||||
Suspension | Front: inverted type telescopic Rear: Link type |
Front: inverted type telescopic (Öhlins) Rear: link type (Öhlins) | ||||||
Tyres | Dunlop/Michelin | Michelin | Bridgestone | |||||
Wheels | Front: 16.5 inches Rear: 16.5 inches |
Front: 17 inches Rear: 16.5 inches |
Front: 16.5 inches Rear: 16.5 inches | |||||
Brake system | Front: double carbon disc Rear: single disc steel or carbon |
Front: double carbon disc (Brembo) Rear: single steel disc (Brembo) | ||||||
Overall length | 2.030 mm (80 in) | 2.060 mm (81 in) | 2.080 mm (82 in) | |||||
Overall width | 660 mm (26 in) | |||||||
Overall height | 1.150 mm (45 in) | 1.150 mm (45 in) | ||||||
Wheelbase | 1.420 mm (56 in) | 1.450 mm (57 in) | ||||||
Weight | 145 kg (320 pon) | 148 kg (326 pon) | 148+ kg (330+ lb) | |||||
Fuel tank | 24 l (5,3 imp gal; 6,3 US gal) | 22 l (4,8 imp gal; 5,8 US gal) | 21 l (4,6 imp gal; 5,5 US gal) |
Referensi
[sunting | sunting sumber]- ^ "A Season to Look Forward To" (PDF). Rizla Suzuki MotoGP. Diakses tanggal 19 Maret 2008.[pranala nonaktif permanen]
- ^ "Rizla SUZUKI MotoGP XRG1 Specification". Rizla Suzuki MotoGP. Diarsipkan dari versi asli tanggal 2008-02-14. Diakses tanggal 19 Maret 2008.
- ^ "Rizla SUZUKI MotoGP XRG2 Specification". Rizla Suzuki MotoGP. Diarsipkan dari versi asli tanggal 2010-03-09. Diakses tanggal 22 Februari 2010.