Daihatsu Bandung โ Info Harga, Kalkulator Kredit, Promo & Diskon
Daihatsu Bandung โ Layanan informasi terupdate seputar mobil Daihatsu. Berita, Spesifikasi, Harga, Kalkulator Kredit Dp dan Cicilan, Promo & Diskon. Semua tipe Daihatsu Ayla, Sigra, Xenia, Rocky, Terios, Sririon, Granmax Minibus & Pick Up dan Luxio.
Dapatkan semua informasi lengkap mobil baru Daihatsu disini:
- Pembelian Tunai atau Kredit
- Program Promo dan Diskon Dealer
- Simulasi Kalkulator Kredit dan Paket Kredit Murah
- Daftar Harga Terupdate
- Test Drive
- Brosur Daihatsu
- Tukar Tambah
Proses Pembelian Bisa Dilakukan Dirumah Tanpa Keluar Rumah, Diproses Cepat, Mudah dan Aman.
Area Layanan : Kota Bandung, Kab.Bandung Barat, Cimahi, Kab.Bandung, dan Kota lainnya.
Info Marketing : ERIS โ 082127725181
Promo Kredit Murah Daihatsu Bandung November 2024
Promo Daihatsu Bandung november 2024 โ Promo kredit murah di Bulan November untuk setiap pembelian mobilโฆ
Harga Daihatsu Ayla Bandung
TIPE | HARGA |
---|---|
All NEW AYLA 1,0 M MT | 151,500,000 |
All NEW AYLA 1,0 X MT | 164,400,000 |
All NEW AYLA 1,0 X MT ADS | 170,300,000 |
All NEW AYLA 1,0 X CVT | 184,400,000 |
All NEW AYLA 1,0 X CVT ADS | 190,300,000 |
All NEW AYLA 1,2 R MT | 176,500,000 |
All NEW AYLA 1,2 R MT ADS | 182,400,000 |
All NEW AYLA 1,2 R CVT | 196,500,000 |
All NEW AYlA 1,2 R CVT ADS | 202,400,000 |
Harga Daihatsu Sigra Bandung
TIPE | HARGA |
---|---|
SIGRA 1,0 M MT MC | 165,750,000 |
SIGRA 1,2 X MT MC | 169,400,000 |
SIGRA 1,2 X MT DLX MC | 175,000,000 |
SIGRA 1,2 X AT MC | 182,700,000 |
SIGRA 1,2 X AT DLX MC | 188,200,000 |
SIGRA 1,2 R MT MC | 176,100,000 |
SIGRA 1,2 R MT DLX MC | 179,900,000 |
SIGRA 1,2 R AT MC | 190,900,000 |
SIGRA 1,2 R AT DLX MC | 192,700,000 |
SIGRA 1,0 D MT MC | 153,350,000 |
SIGRA 1,2 R AT OlX MC | 194,700,000 |
Harga Daihatsu Xenia Bandung
TIPE | HARGA |
---|---|
ALL NEW DAIHATSU XENIA 1,3 M MT | 236,250,000 |
ALL NEW DAIHATSU XENIA 1,3 X MT | 239,450,000 |
ALL NEW DAIHATSU XENIA 1,3 X CVT | 256,850,000 |
ALL NEW DAIHATSU XENIA 1,3 R MT | 250,450,000 |
ALL NEW DAIHATSU XENIA 1,3 R MT ADS | 259,550,000 |
ALL NEW DAIHATSU XENIA 1,3 R MT SC | 251,950,000 |
All NEW DAIHATSU XENIA 1,3 R MT SC ADS | 261,050,000 |
All NEW DAIHATSU XENIA 1,3 R CVT | 268,050,000 |
ALL NEW DAIHATSU XENIA 1,3 R CVT ADS | 277,050,000 |
ALL NEW DAIHATSU XENIA 1,3 R CVT SC | 269,550,000 |
All NEW DAIHATSU XENIA 1,3 R CVT SC ADS | 278,550,000 |
All NEW DAIHATSU XENIA 1,5 R MT | 263,150,000 |
All NEW DAIHATSU XENIA 1,5 R MT ADS | 272,150,000 |
All NEW DAIHATSU XENIA 1,5 R MT SC | 264,650,000 |
ALL NEW DAIHATSU XENIA 1,5 R MT SC ADS | 273,650,000 |
ALL NEW DAIHATSU XENIA 1,5 R CVT | 277,450,000 |
ALL NEW DAIHATSU XENIA 1,5 R CVT ADS | 286,550,000 |
ALL NEW DAIHATSU XENIA 1,5 R CVT SC | 278,950 000 |
ALL NEW DAIHATSU XENIA 1,5 R CVT SC ADS | 288,050,000 |
ALL NEW DAIHATSU XENIA 1,5 R CVT ASA | 287,350,000 |
All NEW DAIHATSU XENIA 1,5 R CVT ASA SC | 288,850,000 |
All NEW DAIHATSU XENIA 1,5 R CVT ASA+ SC | 299,850,000 |
Harga Daihatsu Rocky Bandung
TIPE | HARGA |
---|---|
ALL NEW DAIHATSU ROCKY 1,2 M MT | 221,550,000 |
ALL NEW DAIHATSU ROCKY 1,2 M MT SC | 223,050,000 |
ALL NEW DAIHATSU ROCKY 1,2 M CVT | 239,450,000 |
ALL NEW DAIHATSU ROCKY 1,2 M CVT SC | 240,950,000 |
ALL NEW DAIHATSU ROCKY 1,2 X MT | 235,650,000 |
ALL NEW DAIHATSU ROCKY 1,2 X MT ADS | 243,750,000 |
ALL NEW DAIHATSU ROCKY 1,2 X MT SC | 237,150,000 |
ALL NEW DAIHATSU ROCKY 1,2 X MT ADS SC | 245,250,000 |
ALL NEW DAIHATSU ROCKY 1,2 X CVT | 253,550,000 |
ALL NEW DAIHATSU ROCKY 1,2 X CVT ADS | 261,650,000 |
ALL NEW DAIHATSU ROCKY 1,2 X CVT SC | 255,050,000 |
ALL NEW DAIHATSU ROCKY 1,2 X CVT ADS SC | 263,150,000 |
ALL NEW DAIHATSU ROCKY 1,0 R TC MT | 258,250,000 |
ALL NEW DAIHATSU ROCKY 1,0 R TC MT SC | 259,750,000 |
ALL NEW DAIHATSU ROCKY 1,0 R TC MT TWO TONE | 260,750,000 |
ALL NEW DAIHATSU ROCKY 1,0 R TC MT TWO TONE SC | 261,750,000 |
ALL NEW DAIHATSU ROCKY 1,0 R TC MT ADS | 266,350,000 |
ALL NEW DAIHATSU ROCKY 1,0 R TC MT ADS SC | 267,850,000 |
ALL NEW DAIHATSU ROCKY 1,0 R TC MT ADS TWO TONE | 268,850,000 |
ALL NEW DAIHATSU ROCKY 1,0 R TC MT ADS TWO TONE SC | 269,850,000 |
ALL NEW DAIHATSU ROCKY 1,0 R TC CVT | 273,250,000 |
ALL NEW DAIHATSU ROCKY 1,0 R TC CVT SC | 274,750,000 |
ALL NEW DAIHATSU ROCKY 1,0 R TC CVT TWO TONE | 275,750,000 |
ALL NEW DAIHATSU ROCKY 1,0 R TC CVT TWO TONE SC | 276,750,000 |
ALL NEW DAIHATSU ROCKY 1,0 R TC CVT ADS | 281,350,000 |
ALL NEW DAIHATSU ROCKY 1,0 R TC CVT ADS SC | 282,850,000 |
ALL NEW VROCKY 1,0 R TC CVT ADS TWO TONE | 283,850,000 |
ALL NEW DAIHATSU ROCKY 1,0 R TC CVT ADS TWO TONE SC | 284,650,000 |
ALL NEW DAIHATSU ROCKY 1,0 R TC CVT ASA | 283,150,000 |
ALL NEW DAIHATSU ROCKY 1,0 R TC CVT ASA SC | 284,650,000 |
ALL NEW DAIHATSU ROCKY 1,0 R TC CVT ASA TWO TONE | 285,650,000 |
ALL NEW DAIHATSU ROCKY 1,0 R TC CVT ASA TWO TONE SC | 286,650,000 |
ALL NEW DAIHATSU ROCKY 1,0 R TC CVT ASA+ SC | 295,650,000 |
Harga Daihatsu Terios Bandung
TIPE | HARGA |
---|---|
NEW TERIOS X MT MC | 262,350,000 |
NEW TERIOS X MT ADS MC | 274,300,000 |
NEW TERIOS X AT MC | 273,250,000 |
NEW TERIOS X AT ADS MC | 285,200,000 |
NEW TERIOS R MT MC | 291,950,000 |
NEW TERIOS R MT ADS MC | 301,950,000 |
NEW TERIOS R AT MC | 302,850,000 |
NEW TERIOS R AT ADS MC | 312,850,000 |
NEW TERIOS R MT CUSTOM MC | 314,750,000 |
NEW TERIOS R AT CUSTOM MC | 325,650,000 |
Harga Daihatsu Sirion Bandung
TIPE | HARGA |
---|---|
NEW SIRION X CVT | 238,850,000 |
NEW SIRION R CVT | 248,050,000 |
TIPE | HARGA |
---|---|
GRAN MAX PU 1,3 STD FH E4 | 177,350,000 |
GRAN MAX PU 1,3 3W FH E4 | 177,350,000 |
GRAN MAX PU 1,5 STD MC | 185,250,000 |
GRAN MAX PU BOX 1,5 PT MC | 206,450,000 |
GRAN MAX PU BOX 1,5 ALUMINIUM PT | 206,750,000 |
GRAN MAX PU 1,5 3W MC | 185,250,000 |
GRAN MAX PU BOX 1,5 3W PT MC | 206,450,000 |
GRAN MAX PU BOX 1,5 3W ALUMINIUM MC | 206,750,000 |
GRAN MAX PU AC PS 1,5 MC | 192,250,000 |
GRAN MAX PU AC PS BOX 1,5 PT MC | 213,550,000 |
GRAN MAX PU AC PS BOX 1,5 ALUMUNIUM PT MCRp | 213,850,000 |
GRAN MAX PU BOX 1,3 PT GL E4 | 196,950,000 |
GRAN MAX PU BOX 1,3 ALUMUNIUM PT G E4 | 197,250,000 |
GRAN MAX BV 1,3 FH E4 | 184,750,000 |
GRAN MAX BV 1,3 AC FH E4 | 188,950,000 |
GRAN MAX MB 1,3 D FH E4 | 214,250,000 |
GRAN MAX MB 1,3 D FF FH E4 | 221,050,000 |
GRAN MAX M8 1,3 DFF AMBULANCE FH E4 | 248,650,000 |
GRAN MAX MB 1,5 D PS MC | 235,750,000 |
Harga Daihatsu Luxio Bandung
TIPE | HARGA |
---|---|
LUXIO 1,5 D M/T MC | 241,950,000 |
LUXIO 1,5 X M/T MC | 261,150,000 |
LUXIO 1,5 X A/T MC | 273,250,000 |
LUXIO 1,5 D M/T MC AMBULANCE E4 | 274,350,000 |
Kalkulator Kredit Daihatsu
Dealer Daihatsu Bandung โ Line Up
Kontak Daihatsu Bandung
ERIS
Tunas Daihatsu Soekarno Hatta
JAJANG
Astra Daihatsu Cibeureum
Dealer Mobil Daihatsu Bandung โ Layanan informasi terupdate seputar mobil Daihatsu Berita, Spesifikasi, Harga, Kredit Dp dan Cicilan, Promo & Diskon November 2024. Daihatsu model : Ayla, Sigra, Xenia, Rocky, Terios, Sirion Granmax, Luxio
Test Drive Daihatsu Bandung
Dealer Daihatsu Bandung
Artikel
- All New Daihatsu Terios 2024
- Iritnya Bahan Bakar Daihatsu Sigra: Solusi Cerdas Berkendara Sehari-hari
- Daihatsu Ayla Baru Resmi Meluncur di Indonesia, Banyak yang Berubah
- Mobil Listrik Kloningan Daihatsu Ini Siap Masuk Pasar Indonesia
- Daihatsu Daftarkan Desain Mobil Sedan di Indonesia, Mirip Toyota Vios
- Daihatsu Dress Up e-Challenge