Kredit Daihatsu Xenia November 2024 Bandung. Berikut simulasi Tabel Paket Kredit DP Ringan dan Cicilan Daihatsu Xenia dan Kalkulator Kredit Daihatsu. Fitur Kalkulator Kredit Daihatsu mempermudah bagi Customer untuk simulasi DP atau Cicilan yang diinginkan.
Perhitungan Kredit Daihatsu Xenia dibawah belum termasuk Diskon/ Cashback.
Kalkulator Kredit Daihatsu
Tabel Paket Kredit DP Murah Daihatsu Xenia November 2024
Type | Tenor | TDP | Angsuran |
---|---|---|---|
All New Xenia 1.3 M Mt | 12 | 20,450,000 | 17,378,000 |
204,500,000 | 24 | 22,500,000 | 9,308,000 |
36 | 24,540,000 | 6,697,000 | |
48 | 26,590,000 | 5,444,000 | |
60 | 28,630,000 | 4,758,000 | |
All New Xenia 1.3 X Mt | 12 | 20,760,000 | 17,636,000 |
207,600,000 | 24 | 22,840,000 | 9,446,000 |
36 | 24,920,000 | 6,796,000 | |
48 | 26,990,000 | 5,525,000 | |
60 | 29,070,000 | 4,828,000 | |
All New Xenia 1.3 X Cvt | 12 | 22,390,000 | 18,991,000 |
223,900,000 | 24 | 24,630,000 | 10,170,000 |
36 | 26,870,000 | 7,315,000 | |
48 | 29,110,000 | 5,937,000 | |
60 | 31,350,000 | 5,180,000 | |
All New Xenia 1.3 R Mt | 12 | 21,810,000 | 18,509,000 |
218,100,000 | 24 | 24,000,000 | 9,912,000 |
36 | 26,180,000 | 7,130,000 | |
48 | 28,360,000 | 5,787,000 | |
60 | 30,540,000 | 5,049,000 | |
All New Xenia 1.3 R Mt Ads | 12 | 22,710,000 | 19,257,000 |
227,100,000 | 24 | 24,990,000 | 10,312,000 |
36 | 27,260,000 | 7,417,000 | |
48 | 29,530,000 | 6,020,000 | |
60 | 31,800,000 | 5,252,000 | |
All New Xenia 1.3 R Mt Sc | 12 | 21,960,000 | 18,633,000 |
219,600,000 | 24 | 24,160,000 | 9,979,000 |
36 | 26,360,000 | 7,178,000 | |
48 | 28,550,000 | 5,826,000 | |
60 | 30,750,000 | 5,083,000 | |
All New Xenia 1.3 R Mt Sc Ads | 12 | 22,860,000 | 19,382,000 |
228,600,000 | 24 | 25,150,000 | 10,378,000 |
36 | 27,440,000 | 7,465,000 | |
48 | 29,720,000 | 6,059,000 | |
60 | 32,010,000 | 5,286,000 | |
All New Xenia 1.3 R Cvt | 12 | 23,440,000 | 19,864,000 |
234,400,000 | 24 | 25,790,000 | 10,636,000 |
36 | 28,130,000 | 7,650,000 | |
48 | 30,480,000 | 6,208,000 | |
60 | 32,820,000 | 5,417,000 | |
All New Xenia 1.3 R Cvt Ads | 12 | 24,340,000 | 20,612,000 |
243,400,000 | 24 | 26,780,000 | 11,024,000 |
36 | 29,210,000 | 7,929,000 | |
48 | 31,650,000 | 6,435,000 | |
60 | 34,080,000 | 5,614,000 | |
All New Xenia 1.3 R Cvt Sc | 12 | 23,590,000 | 19,989,000 |
235,900,000 | 24 | 25,950,000 | 10,691,000 |
36 | 28,310,000 | 7,690,000 | |
48 | 30,670,000 | 6,241,000 | |
60 | 33,030,000 | 5,445,000 | |
All New Xenia 1.3 R Cvt Sc Ads | 12 | 24,490,000 | 20,737,000 |
244,900,000 | 24 | 26,940,000 | 11,090,000 |
36 | 29,390,000 | 7,976,000 | |
48 | 31,840,000 | 6,474,000 | |
60 | 34,290,000 | 5,648,000 | |
All New Xenia 1.5 R Mt | 12 | 23,620,000 | 20,014,000 |
236,200,000 | 24 | 25,990,000 | 10,704,000 |
36 | 28,350,000 | 7,700,000 | |
48 | 30,710,000 | 6,249,000 | |
60 | 33,070,000 | 5,452,000 | |
All New Xenia 1.5 R Mt Ads | 12 | 24,520,000 | 20,762,000 |
245,200,000 | 24 | 26,980,000 | 11,104,000 |
36 | 29,430,000 | 7,986,000 | |
48 | 31,880,000 | 6,481,000 | |
60 | 34,330,000 | 5,655,000 | |
All New Xenia 1.5 R Mt Sc | 12 | 23,770,000 | 20,138,000 |
237,700,000 | 24 | 26,150,000 | 10,771,000 |
36 | 28,530,000 | 7,747,000 | |
48 | 30,910,000 | 6,288,000 | |
60 | 33,280,000 | 5,486,000 | |
All New Xenia 1.5 R Mt Sc Ads | 12 | 24,670,000 | 20,887,000 |
246,700,000 | 24 | 27,140,000 | 11,170,000 |
36 | 29,610,000 | 8,034,000 | |
48 | 32,080,000 | 6,520,000 | |
60 | 34,540,000 | 5,688,000 | |
All New Xenia 1.5 R Cvt | 12 | 26,700,000 | 22,575,000 |
267,000,000 | 24 | 29,370,000 | 12,071,000 |
36 | 32,040,000 | 8,672,000 | |
48 | 34,710,000 | 7,038,000 | |
60 | 37,380,000 | 6,139,000 | |
All New Xenia 1.5 R Cvt Ads | 12 | 27,600,000 | 23,323,000 |
276,000,000 | 24 | 30,360,000 | 12,470,000 |
36 | 33,120,000 | 8,959,000 | |
48 | 35,880,000 | 7,270,000 | |
60 | 38,640,000 | 6,342,000 | |
All New Xenia 1.5 R Cvt Sc | 12 | 26,850,000 | 22,699,000 |
268,500,000 | 24 | 29,540,000 | 12,137,000 |
36 | 32,220,000 | 8,720,000 | |
48 | 34,910,000 | 7,077,000 | |
60 | 37,590,000 | 6,173,000 | |
All New Xenia 1.5 R Cvt Sc Ads | 12 | 27,750,000 | 23,448,000 |
277,500,000 | 24 | 30,530,000 | 12,536,000 |
36 | 33,300,000 | 9,006,000 | |
48 | 36,080,000 | 7,309,000 | |
60 | 38,850,000 | 6,376,000 | |
All New Xenia 1.5 R Cvt Asa | 12 | 27,680,000 | 23,389,000 |
276,800,000 | 24 | 30,450,000 | 12,505,000 |
36 | 33,220,000 | 8,984,000 | |
48 | 35,990,000 | 7,291,000 | |
60 | 38,760,000 | 6,360,000 | |
All New Xenia 1.5 R Cvt Asa Sc | 12 | 27,830,000 | 23,539,000 |
278,300,000 | 24 | 30,620,000 | 12,597,000 |
36 | 33,400,000 | 9,057,000 | |
48 | 36,180,000 | 7,355,000 | |
60 | 38,970,000 | 6,420,000 |
- Program Paket hanya berlaku untuk Januari 2021
- Informasi Spesifikasi & Harga Daihatsu Xenia Bandung terbaru
Kontak Sales Daihatsu Bandung :
ERIS : 082127725181 (Telkomsel) atau 087822132336 (XL)