Trend Micro
Tampilan
Perusahaan publik (TYO: 4704) | |
Industri | Pengamanan perangkat lunak |
Didirikan | USA (1988) |
Pendiri | 陳怡樺 (Eva Chen) 張明正 (Steve Chang) |
Kantor pusat | 〒 151-0053 1 No. 2 - chome, Shibuya-ku Yoyogi Tokyo, Japan |
Wilayah operasi | Seluruh dunia |
Tokoh kunci | Eva Chen (CEO) Mahendra Negi (COO & CFO) Steve Chang (Chairman) |
Produk | Trend Micro Internet Security (aka PC-cillin and VirusBuster), Smart Surfing for Mac, Titanium Internet Security for Netbooks, Worry-Free Business Security, Hosted Email Security, Worry-Free Business Services, OfficeScan, InterScan Web Security, InterScan Messaging Security, Data Loss Prevention, Deep Security, Core Protection for Virtual Machines, Enterprise Security Suite, HouseCall, Web Protection Add-on, Smart Surfing for the iPhone, HijackThis |
Pendapatan | ¥ 93.839 juta (2012)[1] |
¥ 22.407 juta (2012) | |
¥ 13.447 juta (2012) | |
Karyawan | 5.137 |
Situs web | Trendmicro.com |
Trend Micro Inc. (TYO: 4704) (Japanese: トレンドマイクロ株式会社 Torendo Maikuro Kabushiki-Gaisha; Chinese: 趨勢科技) adalah perusahaan perangkat lunak keamanan asal Jepang.
Referensi
[sunting | sunting sumber]- ^ "2012 Financial Data" (PDF). Trend Micro. 2012-02-14.