NEW RUSH GR SPORT
- Specs
NEW RUSH GR SPORT
Starting From
Discover Your New Rush GR Sport
GR Sport Type
Starting From
- New Black Glossy Design Front Bumper Spoiler
- New Dauntless Rear Bumper Spoiler
- New Black Glossy Over Fender
- New Black Glossy Front Grille Ornament
G Type
Starting From
- Smart Start/Stop Engine Button
- Comfortable Tilt Steering
- Rear Parking Camera
- Protective 6 SRS Airbags
- Unit Spot Order, Indent Time minimal 3 bulan (timing dapat berubah sewaktu-waktu tergantung keadaan Pabrik)
- Harga OTR DKI Jakarta, Bekasi, Banten per 15 Oktober 2024
- Harga jual ditetapkan masing-masing dealer
- Untuk informasi harga terkini dapat menghubungi Dealer Toyota terdekat Anda
Color Options
White
Silver Mica Metallic
Black Metallic
Bronze Mica Metallic (Spot Order*)
Dark Red Mica Metallic (Spot Order*)
*Color options might slightly be different from the actual color of the cars
*) Unit Spot Order, Indent Time minimal 3 bulan (timing dapat berubah sewaktu-waktu tergantung keadaan Pabrik)
360º Visualizations
360º Exterior
360º Interior
* The exterior preview may differ slightly from actual car shape
360º Visualizations
360º Exterior
360º Interior
Type
*The interior preview may differ slightly from actual car shape
Beyond Exterior
Brings you a sporty and stylish look.
New Black Glossy Design Front Bumper Spoiler
Shows toughness of the front side that comes with black glossy design to thrive in style.
(GR Sport Type)
New Dauntless Rear Bumper Spoiler
Toughness shows on the rear exterior to elevate your driving experience.
(GR Sport Type)
New Black Glossy Over Fender
An extra coverage that enhances the bold look of the car when you wander on a sporty journey.
(GR Sport Type)
New Black Glossy Front Grille Ornament
Mark your strong presence with the new stylish yet bold design on every road you go.
(GR Sport Type)
New Two-Tone Alloy Wheel Design
Uplift your energetic performance through the well-crafted design of the Alloy Wheel.
(GR Sport Type)
New Black Glossy Upper Back Door Garnish
Gives a modern appearance as the Back Door is equipped with a Black-Glossy ornament.
(GR Sport Type)
New Black Glossy Side Body Moulding
Bring your solid attitude on the road with Toyota GR New Side Moulding.
(GR Sport Type)
Side Visor
Brings all the convenience as you drive with the Side Visor that will block sun shades.
(GR Sport Type)
New Black Glossy Outer Mirror Cover
A solid coverage that keeps your outer mirror always in excellent condition.
(All Type)
New Outside Door Handle
Roam everywhere comfortably as the door handles are protected with pads that combine sportiness and stylish design.
(GR Sport Type)
Exclusive GR Emblem
The notable GR Emblem is embedded on the rear exterior for your toughness and sporty spirit in every destination.
(GR Sport Type)
Beyond Interior
Brings you a spacious-sturdy SUV with advanced entertainment.
New Bold Sporty Dashboard
A distinctive look with the two-tone combination in its design creates a premium and modern impression.
(GR Sport Type)
New Black Interior Panel & Door Armrest Softpad
The adventure-comfy interiors born from the black interior ornament and the convenient support of the Armrest Softpad at the doors.
(GR Sport Type)
New 9-Inch AVX Entertainment Unit with Smart Phone Connectivity
Feel the advanced full entertainment to enhance your journey experience.
(GR Sport Type)
Headrest with GR Logo
Catch the serenity in every sporty discovery with the GR Logo forged on the Headrest.
(GR Sport Type)
GR Floor Mat
The legendary GR Logo is embedded on the Floor Mat to give you a sporty ambiance that welcomes your adventurous rambles every time.
(GR Sport Type)
Smart Start/Stop Engine Button
A simple touch to start your sporty journey ahead.
(All Type)
Comfortable Tilt Steering
Adjustable steering wheel for comfortable driving and confident control.
(All Type)
Rear Parking Camera
Ensure a safer and easier way to park.
(All Type)
Beyond Safety
The comfort of passengers is a great concern for Toyota New Rush to provide maximum standard for comfort.
Emergency Brake Signal (EBS)
(All Type)
Protective 6 SRS Airbags
(All Type)
Vehicle Stability Control
(All Type)
Anti-Lock Bracking System (ABS)
(All Type)
Hill-Start Assist (HSA)
(All Type)
Emergency Portable Tire Inflator
Travel easily as the Portable Tire Inflator 12V will easily provide convenience with its compactness and lightweight design.
(All Type)
Beyond Accessories
Customization items for all types may vary depending on the products and areas.
Cargo Net
For parts availability, please contact nearest dealer.
Spare Tire Cover
For parts availability, please contact nearest dealer.
Air Purifier
For parts availability, please contact nearest dealer.
Sporty Outer Mirror Cover
For parts availability, please contact nearest dealer.
DVR
For parts availability, please contact nearest dealer.
Specifications
Car Type | |||
---|---|---|---|
Car Type | |||
Price | |||
- | - | - | |
Price | - | - | - |
Dimension
Panjang/Overall Length (mm) | |||
---|---|---|---|
- | - | - | |
Panjang/Overall Length (mm) | - | - | - |
Lebar/Overall Width (mm) | |||
- | - | - | |
Lebar/Overall Width (mm) | - | - | - |
Tinggi/Overall Height (mm) | |||
- | - | - | |
Tinggi/Overall Height (mm) | - | - | - |
Jarak Poros Roda/Wheelbase | |||
- | - | - | |
Jarak Poros Roda/Wheelbase | - | - | - |
Jarak Pijak/Tread (Depan/Front) | |||
- | - | - | |
Jarak Pijak/Tread (Depan/Front) | - | - | - |
Jarak Pijak/Tread (Belakang/Rear) | |||
- | - | - | |
Jarak Pijak/Tread (Belakang/Rear) | - | - | - |
Jarak Terendah/High Ground Clearence | |||
- | - | - | |
Jarak Terendah/High Ground Clearence | - | - | - |
Engine
Tipe Mesin/Engine Type | |||
---|---|---|---|
- | - | - | |
Tipe Mesin/Engine Type | - | - | - |
No. of Cylinders & Arrangement | |||
- | - | - | |
No. of Cylinders & Arrangement | - | - | - |
Valve Mechanism | |||
- | - | - | |
Valve Mechanism | - | - | - |
Isi Silinder/Displacement (cc) | |||
- | - | - | |
Isi Silinder/Displacement (cc) | - | - | - |
Bore x Stroke (mm) | |||
- | - | - | |
Bore x Stroke (mm) | - | - | - |
Rasio Kompresi/Compression Ratio | |||
- | - | - | |
Rasio Kompresi/Compression Ratio | - | - | - |
Engine Power (ps/rpm) | |||
- | - | - | |
Engine Power (ps/rpm) | - | - | - |
Engine Torque (kgm/rpm) | |||
- | - | - | |
Engine Torque (kgm/rpm) | - | - | - |
Fuel | |||
- | - | - | |
Fuel | - | - | - |
Sistem Bahan Bakar/Fuel System | |||
- | - | - | |
Sistem Bahan Bakar/Fuel System | - | - | - |
Kapasitas Tangki/Fuel Tank Capacity (ltr) | |||
- | - | - | |
Kapasitas Tangki/Fuel Tank Capacity (ltr) | - | - | - |
Chassis
Drivetrain Type | |||
---|---|---|---|
- | - | - | |
Drivetrain Type | - | - | - |
Transmisi/Transmission | |||
- | - | - | |
Transmisi/Transmission | - | - | - |
Perbandingan Gigi/Gear Ratio (1st) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (1st) | - | - | - |
Perbandingan Gigi/Gear Ratio (2nd) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (2nd) | - | - | - |
Perbandingan Gigi/Gear Ratio (3rd) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (3rd) | - | - | - |
Perbandingan Gigi/Gear Ratio (4th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (4th) | - | - | - |
Perbandingan Gigi/Gear Ratio (5th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (5th) | - | - | - |
Perbandingan Gigi/Gear Ratio (6th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (6th) | - | - | - |
Perbandingan Gigi/Gear Ratio (7th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (7th) | - | - | - |
Perbandingan Gigi/Gear Ratio (8th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (8th) | - | - | - |
Perbandingan Gigi Mundur/Reverse Gear Ratio | |||
- | - | - | |
Perbandingan Gigi Mundur/Reverse Gear Ratio | - | - | - |
Perbandingan Gigi Akhir/Final Drive Gear Ratio | |||
- | - | - | |
Perbandingan Gigi Akhir/Final Drive Gear Ratio | - | - | - |
Sistem Kemudi/Steering System | |||
- | - | - | |
Sistem Kemudi/Steering System | - | - | - |
Suspensi Depan/Front Suspension | |||
- | - | - | |
Suspensi Depan/Front Suspension | - | - | - |
Suspensi Belakang/Rear Suspension | |||
- | - | - | |
Suspensi Belakang/Rear Suspension | - | - | - |
Stabilizer | |||
- | - | - | |
Stabilizer | - | - | - |
Rem Depan/Front Brake | |||
- | - | - | |
Rem Depan/Front Brake | - | - | - |
Rem Belakang/Rear Brake | |||
- | - | - | |
Rem Belakang/Rear Brake | - | - | - |
Alloy Wheel | |||
- | - | - | |
Alloy Wheel | - | - | - |
Ukuran Ban/Tire Size | |||
- | - | - | |
Ukuran Ban/Tire Size | - | - | - |
Interior
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Safety & Security
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Others
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Gallery
Exclusive GR Emblem
G Type Front
GR Type Front
GR Type Rear
New Black Glossy Design Front Bumper Spoiler
New Black Glossy Front Grille Ornament
New Black Glossy Over Fender
New Black Glossy Side Body Moulding
New Black Glossy Upper Back Door Garnish
New Dauntless Rear Bumper Spoiler
New Outside Door Handle
New Two-Tone Alloy Wheel Design
Side Visor
New Black Glossy Outer Mirror Cover
Comfortable Tilt Steering
GR Floor Mat
Headrest with GR Logo
New 9-Inch AVX Entertainment Unit with Smart Phone Connectivity
New Black Interior Panel & Door Armrest Softpad
New Bold Sporty Dashboard
Rear Parking Camera
Smart Start_Stop Engine Button