NEW CAMRY
- Specs
NEW CAMRY
Starting From
Discover Your New Camry
V Type
Starting From
- Enchanting LED Front Lamp
- New Captivating Interior Design
- New Authentic Titanium Ornamentation
- 7 SRS Airbags
Hybrid Type
Starting From
- Enchanting LED Front Lamp
- Captivating Interior Design
- Exciting Moon Roof
- Convenient Rear Seat Control
- Unit Spot Order, Indent Time minimal 3 bulan (timing dapat berubah sewaktu-waktu tergantung keadaan Pabrik)
- Harga OTR DKI Jakarta, Bekasi, Banten per 15 Oktober 2024
- Harga jual ditetapkan masing-masing dealer
- Untuk informasi harga terkini dapat menghubungi Dealer Toyota terdekat Anda
Color Options
Attitude Black
Platinum White Pearl (Spot Order*)
Graphite Metallic (Spot Order*)
Silver Metallic (Spot Order*)
Color options might slightly be different from the actual color of the cars
*) Unit Spot Order, Indent Time minimal 3 bulan (timing dapat berubah sewaktu-waktu tergantung keadaan Pabrik)
360º Visualizations
360º Exterior
360º Interior
* The exterior preview may differ slightly from actual car shape
360º Visualizations
360º Exterior
360º Interior
Type
*The interior preview may differ slightly from actual car shape
Beyond Exterior
The extraordinary elegance.
Enchanting LED Front Lamp
Make a remarkably appealing presence with the new front lamp design.
(V Type)
New Bold Rear Lamp
Charm the road from behind with elongated shape rear lamp.
(V Type)
Beyond Interior
More than luxurious comfort and sporty appeal, All New Camry offers driving experience like no other.
New Captivating Interior Design
Not just a luxurious presentation, the New Toyota Camry also gives you a convenient driving experience.
(V Type)
*Actual Product may differ from the image shown
Adjustable Advanced Steering Wheel
To keep you always in control.
(V Type)
*Actual Product may differ from the image shown
New Authentic Titanium Ornamentation
Around the cabin that braces a suitable atmosphere that makes convenience is always in satisfaction.
(V Type)
*Actual Product may differ from the image shown
Beyond Safety
The seven airbags technology will keep all the passengers safe, reducing impact in case of collision and giving each individual a comfortable ride.
7 SRS Airbag
Surrounded with 7 SRS airbags to reduce impacts and provide every passenger's safety and comfort even at crucial moments.
(All Type)
Beyond Performance
The invention of innovation.
The Invention of Innovation
In a constant search of improvements, Toyota New Global Architecture aims to achieve the fundamental vehicle platform. All newly created structure is made to maximize driving experience, uniting the driver and vehicle.
* Outstanding Performance
* Double Wishbone Suspension
* Body Rigidity
* Precise Handling
* Low Center Of Gravity
* Excellent Visibility
New Engine Gasoline
With the new gasoline engine, the Toyota Camry gives luxury and comfort while driving and provides high performance with more power, but still grants fuel-efficient and environmentally frendly.
(V Type)
Beyond Connected
Live connected.
Find My Car
Accurately know where the vehicle is parked to provide you feeling of safety and convenience.
Geofencing
Giving alert if your vehicle is outside the authorized zone to ensure your security at all times.
Speed & Idle Alert
Get push notification when your vehicle exceeds the defined speed limit & engine idle duration based on your preference.
Stolen Vehicle Tracking
Know your vehicle location assisted by Toyota Call Center to provide you security all the time.
Vehicle Info
Provide your vehicle’s condition and warning notification to give you more convenience while driving.
Guest Driver Alert
Enable specific push notification settings (Distance Radius, Max. Speed, and Max. Idle Time) when you permit other driver to use the vehicle (Ex: Valet Parking).
Time Fencing
Get push notification when your vehicle is being used (Engine On) during specified time period based on your preference.
E-Care Maintenance
A reminder to you for periodic vehicle maintenance to make your vehicle always in the best performance.
Driving Report
Summarize your driving sessions by daily & monthly report.
Emergency Road Assistance
Provide an SOS button if you get in an accident. You will be assisted by the Toyota Call Center to be directed to the Emergency Road Assistance (ERA) provider to make you feel safer while driving.
Safe Driving Reward
Drive safely by reducing Harsh Acceleration, Harsh Braking, and Harsh Cornering and get the applicable rewards/benefit* for your next Insurance Policy** renewal.
*Benefit may varies and given from your Insurance provider.
**Please contact your nearest dealer for more detail.
Specifications
Car Type | |||
---|---|---|---|
Car Type | |||
Price | |||
- | - | - | |
Price | - | - | - |
Dimension
Panjang/Overall Length (mm) | |||
---|---|---|---|
- | - | - | |
Panjang/Overall Length (mm) | - | - | - |
Lebar/Overall Width (mm) | |||
- | - | - | |
Lebar/Overall Width (mm) | - | - | - |
Tinggi/Overall Height (mm) | |||
- | - | - | |
Tinggi/Overall Height (mm) | - | - | - |
Jarak Poros Roda/Wheelbase | |||
- | - | - | |
Jarak Poros Roda/Wheelbase | - | - | - |
Jarak Pijak/Tread (Depan/Front) | |||
- | - | - | |
Jarak Pijak/Tread (Depan/Front) | - | - | - |
Jarak Pijak/Tread (Belakang/Rear) | |||
- | - | - | |
Jarak Pijak/Tread (Belakang/Rear) | - | - | - |
Jarak Terendah/High Ground Clearence | |||
- | - | - | |
Jarak Terendah/High Ground Clearence | - | - | - |
Engine
Tipe Mesin/Engine Type | |||
---|---|---|---|
- | - | - | |
Tipe Mesin/Engine Type | - | - | - |
No. of Cylinders & Arrangement | |||
- | - | - | |
No. of Cylinders & Arrangement | - | - | - |
Valve Mechanism | |||
- | - | - | |
Valve Mechanism | - | - | - |
Isi Silinder/Displacement (cc) | |||
- | - | - | |
Isi Silinder/Displacement (cc) | - | - | - |
Bore x Stroke (mm) | |||
- | - | - | |
Bore x Stroke (mm) | - | - | - |
Rasio Kompresi/Compression Ratio | |||
- | - | - | |
Rasio Kompresi/Compression Ratio | - | - | - |
Engine Power (ps/rpm) | |||
- | - | - | |
Engine Power (ps/rpm) | - | - | - |
Engine Torque (kgm/rpm) | |||
- | - | - | |
Engine Torque (kgm/rpm) | - | - | - |
Fuel | |||
- | - | - | |
Fuel | - | - | - |
Sistem Bahan Bakar/Fuel System | |||
- | - | - | |
Sistem Bahan Bakar/Fuel System | - | - | - |
Kapasitas Tangki/Fuel Tank Capacity (ltr) | |||
- | - | - | |
Kapasitas Tangki/Fuel Tank Capacity (ltr) | - | - | - |
Chassis
Drivetrain Type | |||
---|---|---|---|
- | - | - | |
Drivetrain Type | - | - | - |
Transmisi/Transmission | |||
- | - | - | |
Transmisi/Transmission | - | - | - |
Perbandingan Gigi/Gear Ratio (1st) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (1st) | - | - | - |
Perbandingan Gigi/Gear Ratio (2nd) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (2nd) | - | - | - |
Perbandingan Gigi/Gear Ratio (3rd) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (3rd) | - | - | - |
Perbandingan Gigi/Gear Ratio (4th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (4th) | - | - | - |
Perbandingan Gigi/Gear Ratio (5th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (5th) | - | - | - |
Perbandingan Gigi/Gear Ratio (6th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (6th) | - | - | - |
Perbandingan Gigi/Gear Ratio (7th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (7th) | - | - | - |
Perbandingan Gigi/Gear Ratio (8th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (8th) | - | - | - |
Perbandingan Gigi Mundur/Reverse Gear Ratio | |||
- | - | - | |
Perbandingan Gigi Mundur/Reverse Gear Ratio | - | - | - |
Perbandingan Gigi Akhir/Final Drive Gear Ratio | |||
- | - | - | |
Perbandingan Gigi Akhir/Final Drive Gear Ratio | - | - | - |
Sistem Kemudi/Steering System | |||
- | - | - | |
Sistem Kemudi/Steering System | - | - | - |
Suspensi Depan/Front Suspension | |||
- | - | - | |
Suspensi Depan/Front Suspension | - | - | - |
Suspensi Belakang/Rear Suspension | |||
- | - | - | |
Suspensi Belakang/Rear Suspension | - | - | - |
Stabilizer | |||
- | - | - | |
Stabilizer | - | - | - |
Rem Depan/Front Brake | |||
- | - | - | |
Rem Depan/Front Brake | - | - | - |
Rem Belakang/Rear Brake | |||
- | - | - | |
Rem Belakang/Rear Brake | - | - | - |
Alloy Wheel | |||
- | - | - | |
Alloy Wheel | - | - | - |
Ukuran Ban/Tire Size | |||
- | - | - | |
Ukuran Ban/Tire Size | - | - | - |
Interior
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Safety & Security
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Others
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Gallery
New Camry V Type
New Camry V Type Rear
7 Airbags
New Captivating Interior Design
New Engine Gasoline