NEW HILUX S CAB
- Specs
NEW HILUX S CAB
Starting From
Discover Your New Hilux S Cab
2.4 Diesel 4x4 M/T Type
Starting From
- Single Cabin
- Spacious Deck
- Single Cabin Dashboard
- Sun Visor
- Unit Spot Order, Indent Time minimal 3 bulan (timing dapat berubah sewaktu-waktu tergantung keadaan Pabrik)
- Harga OTR DKI Jakarta, Bekasi, Banten per 15 Oktober 2024
- Harga jual ditetapkan masing-masing dealer
- Untuk informasi harga terkini dapat menghubungi Dealer Toyota terdekat Anda
Color Options
Attitude Black
Dark Grey Mica Metallic (Spot Order*)
Super White
Silver Metallic (Spot Order*)
Color options might slightly be different from the actual color of the cars
*) Unit Spot Order, Indent Time minimal 3 bulan (timing dapat berubah sewaktu-waktu tergantung keadaan Pabrik)
Beyond Exterior
Now with a more aggressive appearance and giving pride when driving.
Single Cabin
(Single Cabin DSL 4x4 Type)
Spacious Deck
(Single Cabin DSL 4x4 Type)
Beyond Interior
The interior space of the cabin is now equipped with the last features to increase comfort when driving.
Single Cabin Dashboard
(Single Cabin Diesel Type & Gasoline Type)
Sun Visor
Now equipped with mirror on the passenger side.
(All Type Double Cabin, Single Cabin DSL 4x4 Type)
Overhead Console
A spacious extra storage for sunglasses or other things.
(All Type)
Illuminated Entry
There will be light on ignition and room lamp area for a better visibility at night.
(All Type)
Air Conditioner
The Air Conditioner that will make your journey more comfortable.
(G, E Type Double Cabin, Single Cabin DSL 4x4 Type)
Steering Adjustment
With the tilt telescopic feature to adjust the position to make it more comfortable for anyone.
(All Type Double Cabin; Single Cabin DSL 4x4 Type)
Beyond Safety
The performance is balanced with safety features that provide a calm ride.
Front Driver Airbags + Passenger Airbags, Driver Knee Airbags
The airbags will inflate to protect the driver's and front passenger's head and all body parts in the event of a frontal collision. (All Type)
Anti-lock Braking System (ABS) & Electronic Brake-force Distribution (EBD)
Prevent wheel lock-up during sudden braking, ensuring vehicle stability to maneuver when the obstacles come. (All Type)
Immobilizer
With our top notch security system to prevent thieve. (All Type)
Beyond Performance
The toughness of the engine has been proven to be able to provide power and torque to try out the field of travel.
GD Engine - Diesel
Raising the bar with greater power. More efficient and extra quiet. (V, G, E Type Double Cabin; Single Cabin DSL 4x4)
Eco Lamp Indicator
The Eco Lamp Indicator helps you to get more miles out of each tank of gas and drive more efficiently. (All Type)
Rear Differential Lock System
The system helps secure traction when driving in muddy terrain or in the unlikely situation when the vehicle is stuck. (All Type Double Cabin; Single Cabin DSL 4x4 Type)
Easy 4x4 Switch
Significantly enhancing operability and convenience with the new dial type switch. (All Type Double Cabin; Single Cabin DSL 4x4 Type)
Specifications
Car Type | |||
---|---|---|---|
Car Type | |||
Price | |||
- | - | - | |
Price | - | - | - |
Dimension
Panjang/Overall Length (mm) | |||
---|---|---|---|
- | - | - | |
Panjang/Overall Length (mm) | - | - | - |
Lebar/Overall Width (mm) | |||
- | - | - | |
Lebar/Overall Width (mm) | - | - | - |
Tinggi/Overall Height (mm) | |||
- | - | - | |
Tinggi/Overall Height (mm) | - | - | - |
Jarak Poros Roda/Wheelbase | |||
- | - | - | |
Jarak Poros Roda/Wheelbase | - | - | - |
Jarak Pijak/Tread (Depan/Front) | |||
- | - | - | |
Jarak Pijak/Tread (Depan/Front) | - | - | - |
Jarak Pijak/Tread (Belakang/Rear) | |||
- | - | - | |
Jarak Pijak/Tread (Belakang/Rear) | - | - | - |
Jarak Terendah/High Ground Clearence | |||
- | - | - | |
Jarak Terendah/High Ground Clearence | - | - | - |
Engine
Tipe Mesin/Engine Type | |||
---|---|---|---|
- | - | - | |
Tipe Mesin/Engine Type | - | - | - |
No. of Cylinders & Arrangement | |||
- | - | - | |
No. of Cylinders & Arrangement | - | - | - |
Valve Mechanism | |||
- | - | - | |
Valve Mechanism | - | - | - |
Isi Silinder/Displacement (cc) | |||
- | - | - | |
Isi Silinder/Displacement (cc) | - | - | - |
Bore x Stroke (mm) | |||
- | - | - | |
Bore x Stroke (mm) | - | - | - |
Rasio Kompresi/Compression Ratio | |||
- | - | - | |
Rasio Kompresi/Compression Ratio | - | - | - |
Engine Power (ps/rpm) | |||
- | - | - | |
Engine Power (ps/rpm) | - | - | - |
Engine Torque (kgm/rpm) | |||
- | - | - | |
Engine Torque (kgm/rpm) | - | - | - |
Fuel | |||
- | - | - | |
Fuel | - | - | - |
Sistem Bahan Bakar/Fuel System | |||
- | - | - | |
Sistem Bahan Bakar/Fuel System | - | - | - |
Kapasitas Tangki/Fuel Tank Capacity (ltr) | |||
- | - | - | |
Kapasitas Tangki/Fuel Tank Capacity (ltr) | - | - | - |
Chassis
Drivetrain Type | |||
---|---|---|---|
- | - | - | |
Drivetrain Type | - | - | - |
Transmisi/Transmission | |||
- | - | - | |
Transmisi/Transmission | - | - | - |
Perbandingan Gigi/Gear Ratio (1st) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (1st) | - | - | - |
Perbandingan Gigi/Gear Ratio (2nd) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (2nd) | - | - | - |
Perbandingan Gigi/Gear Ratio (3rd) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (3rd) | - | - | - |
Perbandingan Gigi/Gear Ratio (4th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (4th) | - | - | - |
Perbandingan Gigi/Gear Ratio (5th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (5th) | - | - | - |
Perbandingan Gigi/Gear Ratio (6th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (6th) | - | - | - |
Perbandingan Gigi/Gear Ratio (7th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (7th) | - | - | - |
Perbandingan Gigi/Gear Ratio (8th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (8th) | - | - | - |
Perbandingan Gigi Mundur/Reverse Gear Ratio | |||
- | - | - | |
Perbandingan Gigi Mundur/Reverse Gear Ratio | - | - | - |
Perbandingan Gigi Akhir/Final Drive Gear Ratio | |||
- | - | - | |
Perbandingan Gigi Akhir/Final Drive Gear Ratio | - | - | - |
Sistem Kemudi/Steering System | |||
- | - | - | |
Sistem Kemudi/Steering System | - | - | - |
Suspensi Depan/Front Suspension | |||
- | - | - | |
Suspensi Depan/Front Suspension | - | - | - |
Suspensi Belakang/Rear Suspension | |||
- | - | - | |
Suspensi Belakang/Rear Suspension | - | - | - |
Stabilizer | |||
- | - | - | |
Stabilizer | - | - | - |
Rem Depan/Front Brake | |||
- | - | - | |
Rem Depan/Front Brake | - | - | - |
Rem Belakang/Rear Brake | |||
- | - | - | |
Rem Belakang/Rear Brake | - | - | - |
Alloy Wheel | |||
- | - | - | |
Alloy Wheel | - | - | - |
Ukuran Ban/Tire Size | |||
- | - | - | |
Ukuran Ban/Tire Size | - | - | - |
Interior
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Safety & Security
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Others
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Gallery
Single Cabin
2GD Engine
Hilux S Cab
Hilux S Cab
GD Engine - Diesel
Hilux S Cab Gasoline
Hilux S Cab Diesel
Hilux S Cab Diesel
Air Conditioner
Single Cabin Dashboard
Illuminated Entry
Overhead Console
Steering Adjustment
Sun Visor