ALL NEW AGYA
- Specs
ALL NEW AGYA
Starting From
Discover Your All New Agya
GR Sport Type
Starting From
- Exclusive Chasis Item
- GR Aerokit
- High Performance Engine
- LED Headlamp & Illumination Lamp
G Type
Starting From
- High Performance Engine
- LED Headlamp & Illumination Lamp
- Smart Entry System
- Dynamic Paddle Shift (All CVT)
E Type (Spot Order*)
Starting From
- High Performance Engine
- LED Headlamp & Illumination Lamp
- Hill Start Assist
- Spacious Cabin
- Unit Spot Order, Indent Time minimal 3 bulan (timing dapat berubah sewaktu-waktu tergantung keadaan Pabrik)
- Harga OTR DKI Jakarta, Bekasi, Banten per 15 Oktober 2024
- Harga jual ditetapkan masing-masing dealer
- Untuk informasi harga terkini dapat menghubungi Dealer Toyota terdekat Anda
Color Options
White
Red
Black
Yellow
Silver
Gray
Orange
*Color options might slightly be different from the actual color of the cars
*) Unit Spot Order, Indent Time minimal 3 bulan (timing dapat berubah sewaktu-waktu tergantung keadaan Pabrik)
Beyond Exterior
Style With No Boundaries
LED Headlamp & Illumination Lamp
(All Types)
14" Alloy Wheel
(G Type)
Smart Entry System
(GR-S & G Types)
Rear Combination Lamp with Inner Lens & Extension
(GR-S & G Types)
Beyond Interior
Experience exceptional satisfation on every drive wtih the touch of advanced technologies that enhance your journey
Exceptional Satisfaction with No Boundaries
(G Type)
Refined Audio Head Unit 7" Head Unit with Mirrorlink
Boost the mood with bold and sporty design of Audio Head Unit.
(G & E Types)
Combination Meter with Red Accent
High visibilities with the touch of stylish design.
(G & E Types)
Spacious Cabin
(All Types)
Capacious Luggage
(All Types)
Dynamic Paddle Shift
Boost your adrenaline and speed within the finger.
(All CVT)
Adjustable Headrest
Comfortable yet sporty design on your seat.
(All Types)
Steering Switch
Effortlessly control head unit & drive mode within your finger reach.
(GR-S & G Types)
Convenient Push Start Button
Start of your unlimited journey in a single touch.
(GR-S & G Types)
Striking Digital A/C
Control the temperature easily within the touch.
(GR-S & G Types)
Tilt Steering
Own your comfort with adjustable steering and drive your way.
(All Types)
Beyond Safety
Safety With No Boudaries
Vehicle Stability Control
Maintaining the vehicle stability when doing a sharp turn to avoid over or understeering.
(All Types)
Hill Start Assist
Preventing vehicle to slip backward on an uphill road.
(All Types)
Anti Locking Braking (ABS) + Electronic Braking Distribution + System Brake Assist
Improves braking performance in emergency situations.
(All Types)
Rear Parking Sensor
Help your parking process with the rear sensor.
(All Types)
SRS Airbag
Adding greater protection while lessen injury risk.
(All Types)
Isofix
International standard to securely keep child seats in place.
(All Types)
Seat Belt Warning D+P
Protect passengers in the car and provide a safer driving experience.
(All Types)
Alarm & Immobilizer
Security system on the key to avoid stealing.
(All Types)
Speed Sensor Lock
Automatically lock the door after vehicle speed exceeds 15 km/h.
(All Types)
Beyond Performance
Toyota motorsport feeling, now on your drive to accompanies your limitless activities.
High Performance Engine
Impressive 1.2 L WA-VE engine performance to boost the driving performance.
(All Types)
Beyond Accessories
Toyota exclusive parts as an option for people to custom their car.**
GR Parts Aero Package (Front Aero Mudguard, Rear Aero Mudguard & Side Skirt)
Motorsport character addition to enhance the proud feeling.
(G Type)
*Hanya tersedia untuk 1 kombinasi warna untuk semua warna kendaraan.
Dashcam DVR
Toyota Genuine Dash Camera automatically accompany your drive that allow you to record the journey.
(All Types)
*Hanya tersedia untuk 1 kombinasi warna untuk semua warna kendaraan.
**Hanya tersedia untuk outlet area Jabodetabek, Jawa Barat, Jawa Tengah, dan Lampung.
Premium Horn
Overflowing a gentle and elegant premium sound.
(All Types)
Back Camera
Supporting you to see the unseen that makes the parking experiences smoother.
(G & E Types)
Specifications
Car Type | |||
---|---|---|---|
Car Type | |||
Price | |||
- | - | - | |
Price | - | - | - |
Dimension
Panjang/Overall Length (mm) | |||
---|---|---|---|
- | - | - | |
Panjang/Overall Length (mm) | - | - | - |
Lebar/Overall Width (mm) | |||
- | - | - | |
Lebar/Overall Width (mm) | - | - | - |
Tinggi/Overall Height (mm) | |||
- | - | - | |
Tinggi/Overall Height (mm) | - | - | - |
Jarak Poros Roda/Wheelbase | |||
- | - | - | |
Jarak Poros Roda/Wheelbase | - | - | - |
Jarak Pijak/Tread (Depan/Front) | |||
- | - | - | |
Jarak Pijak/Tread (Depan/Front) | - | - | - |
Jarak Pijak/Tread (Belakang/Rear) | |||
- | - | - | |
Jarak Pijak/Tread (Belakang/Rear) | - | - | - |
Jarak Terendah/High Ground Clearence | |||
- | - | - | |
Jarak Terendah/High Ground Clearence | - | - | - |
Engine
Tipe Mesin/Engine Type | |||
---|---|---|---|
- | - | - | |
Tipe Mesin/Engine Type | - | - | - |
No. of Cylinders & Arrangement | |||
- | - | - | |
No. of Cylinders & Arrangement | - | - | - |
Valve Mechanism | |||
- | - | - | |
Valve Mechanism | - | - | - |
Isi Silinder/Displacement (cc) | |||
- | - | - | |
Isi Silinder/Displacement (cc) | - | - | - |
Bore x Stroke (mm) | |||
- | - | - | |
Bore x Stroke (mm) | - | - | - |
Rasio Kompresi/Compression Ratio | |||
- | - | - | |
Rasio Kompresi/Compression Ratio | - | - | - |
Engine Power (ps/rpm) | |||
- | - | - | |
Engine Power (ps/rpm) | - | - | - |
Engine Torque (kgm/rpm) | |||
- | - | - | |
Engine Torque (kgm/rpm) | - | - | - |
Fuel | |||
- | - | - | |
Fuel | - | - | - |
Sistem Bahan Bakar/Fuel System | |||
- | - | - | |
Sistem Bahan Bakar/Fuel System | - | - | - |
Kapasitas Tangki/Fuel Tank Capacity (ltr) | |||
- | - | - | |
Kapasitas Tangki/Fuel Tank Capacity (ltr) | - | - | - |
Chassis
Drivetrain Type | |||
---|---|---|---|
- | - | - | |
Drivetrain Type | - | - | - |
Transmisi/Transmission | |||
- | - | - | |
Transmisi/Transmission | - | - | - |
Perbandingan Gigi/Gear Ratio (1st) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (1st) | - | - | - |
Perbandingan Gigi/Gear Ratio (2nd) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (2nd) | - | - | - |
Perbandingan Gigi/Gear Ratio (3rd) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (3rd) | - | - | - |
Perbandingan Gigi/Gear Ratio (4th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (4th) | - | - | - |
Perbandingan Gigi/Gear Ratio (5th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (5th) | - | - | - |
Perbandingan Gigi/Gear Ratio (6th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (6th) | - | - | - |
Perbandingan Gigi/Gear Ratio (7th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (7th) | - | - | - |
Perbandingan Gigi/Gear Ratio (8th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (8th) | - | - | - |
Perbandingan Gigi Mundur/Reverse Gear Ratio | |||
- | - | - | |
Perbandingan Gigi Mundur/Reverse Gear Ratio | - | - | - |
Perbandingan Gigi Akhir/Final Drive Gear Ratio | |||
- | - | - | |
Perbandingan Gigi Akhir/Final Drive Gear Ratio | - | - | - |
Sistem Kemudi/Steering System | |||
- | - | - | |
Sistem Kemudi/Steering System | - | - | - |
Suspensi Depan/Front Suspension | |||
- | - | - | |
Suspensi Depan/Front Suspension | - | - | - |
Suspensi Belakang/Rear Suspension | |||
- | - | - | |
Suspensi Belakang/Rear Suspension | - | - | - |
Stabilizer | |||
- | - | - | |
Stabilizer | - | - | - |
Rem Depan/Front Brake | |||
- | - | - | |
Rem Depan/Front Brake | - | - | - |
Rem Belakang/Rear Brake | |||
- | - | - | |
Rem Belakang/Rear Brake | - | - | - |
Alloy Wheel | |||
- | - | - | |
Alloy Wheel | - | - | - |
Ukuran Ban/Tire Size | |||
- | - | - | |
Ukuran Ban/Tire Size | - | - | - |
Interior
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Safety & Security
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Others
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Gallery
14" Alloy Wheel
LED Headlamp & Illumination Lamp
Rear Combination Lamp with Inner Lens & Extension
Smar Entry System
Adjustable Headrest
Capacious Luggage
Combination Meter with Red Accent
Convenient Push Start Button
Dynamic Paddle Shift
Exceptional Satisfaction with No Boundaries
Refined Audio Head Unit 7" Head Unit with Mirrorlink
Spacious Cabin
Steering Switch
Striking Digital A/C
Tilt Steering