NEW HILUX D CAB E
- Specs
NEW HILUX D CAB E
Starting From
Discover Your New Hilux D Cab E
2.4L V 4x4 A/T
Starting From
- New Dynamic Honeycomb Mesh Grille
- New Striking Front Bumper with New Fog Lamp Design
- Flat Head Unit Design with New Mirroring System
- Parking Support Alert with New Clearance Sensor
2.4L G 4x4 M/T
Starting From
- New Front Honeycomb Mesh Grille
- New Headlamp Design
- New LED Fog Lamp Design
- Flat Head Unit Design with Bluetooth Feature
2.4L E 4x4 M/T
Starting From
- Flat Head Unit Design with Bluetooth Feature
- All-Terrain 17" Wheel
- Stylish Dashboard Colour
- Flat Head Unit Design
- Unit Spot Order, Indent Time minimal 3 bulan (timing dapat berubah sewaktu-waktu tergantung keadaan Pabrik)
- Harga OTR DKI Jakarta, Bekasi, Banten per 15 Oktober 2024
- Harga jual ditetapkan masing-masing dealer
- Untuk informasi harga terkini dapat menghubungi Dealer Toyota terdekat Anda
Color Options
Super White II
Attitude Black Metallic
Silver Metallic
Dark Gray Mica Metallic
*Color options might slightly be different from the actual color of the cars
Beyond Exterior
Now with a more aggressive appearance and giving pride when driving.
New Dynamic Honeycomb Mesh Grille
Hadirkan impresi mengagumkan yang siap menarik perhatian sekitar setiap Anda mengemudi dengan honeycomb mesh grille yang tampak berani namun elegan.
(All Type)
All-Terrain 17" Wheel
Memberikan kepercayaan diri yang tak tertandingi untuk menyebrang segala jenis kondisi jalan.
(E Type Double Cabin)
*Untuk spesifikasi ban di medan berlumpur, harap menghubungi dealer terdekat
Beyond Interior
The interior space of the cabin is now equipped with the latest features to increase comfort when driving.
Stylish Dashboard Colour
Warna dashboard hitam menyempurnakan interior untuk pengalaman berkendara mewah Anda.
(E Type Double Cabin)
Flat Head Unit Design
Dilengkapi dengan layar kapasitif yang dapat dihubungkan ke Radio, USB, AUX, Bluetooth* untuk hiburan dalam perjalanan.
(G & E Type Double Cabin)
*Bluetooth hanya tersedia pada Tipe G
Illuminated Entry
Lampu pada kunci kontak dan juga area sekitarnya untuk penglihatan yang lebih baik pada saat gelap.
(All Type)
Steering Adjustment
Dengan fitur tilt untuk mengatur posisi lebih nyaman bagi pengemudi.
(E Type Double Cabin)
Sun Visor
Untuk membantu mengurangi efek silau sinar matahari sehingga penglihatan saat berkendara tetap nyaman.
(All Type Double Cabin; Single Cabin DSL 4x4 Type)
(Only E Type without mirror)
Overhead Console
Penyimpanan ekstra yang luas untuk kacamata hitam atau aksesoris lainnya.
(All Type)
Air Conditioner
Air conditioner yang akan membuat perjalanan Anda lebih nyaman di segala cuaca.
(G & E Type Double Cabin; Single Cabin DSL 4x4 Type)
Beyond Safety
The performance is balanced with safety features that provide a calm ride.
Immobilizer
Dengan sistem keamanan kelas atas untuk mencegah pencurian.
(All Type)
Anti-Lock Braking System (ABS) & Electronic Brake-Force Distribution (EBD)
Cegah penguncian roda saat pengereman mendadak, memastikan stabilitas kendaraan untuk bermanuver ketika menghadapi rintangan.
(All Type)
Beyond Performance
The toughness of the New Super GD Engine is proven to be able to provide power and torque to try out the field of travel.
GD Engine - Diesel
Meningkatkan standar performa dengan kekuatan yang lebih besar. Lebih efisien dan ekstra senyap.
(V, G & E Type Double Cabin; Single Cabin DSL 4x4 Type)
Rear Differential Lock System
Sistem yang membantu mengamankan traksi saat berkendara di medan berlumpur atau dalam situasi yang tidak terduga seperti pada saat kendaraan terjebak.
(All Type Double Cabin; Single Cabin DSL 4x4 Type)
Easy 4x4 Switch
Secara signifikan meningkatkan pengoperasian dan kenyamanan dengan dial-type switch terbaru.
(All Type Double Cabin; Single Cabin DSL 4x4 Type)
ECO Lamp Indicator
Indikator lampu ECO untuk membantu Anda mendapatkan lebih banyak jarak tempuh namun tetap hemat bahan bakar pada saat berkendara.
(All Type)
Beyond Accessories
Toyota exclusive parts as an option for people to custom their car.
DVR Camera
Dengan Toyota Genuine Dash Cam yang mampu memberikan ketenangan di setiap perjalanan.
Premium Horn
Suara klakson premium yang mampu meningkatkan keamanan secara elegan
Outer Mirror Cover (Black Gloss & Carbon Pattern)
Buat orang lain terkesan di jalan dengan tampilan ornamen sporty di luar.
Tailgate Lift Assist
Rasakan sensasi nyaman dalam mengangkut segala muatan.
Engine Hood Lift Assist
Meningkatkan kemudahan pengguna setiap kali memeriksa mesin kendaraan.
*Gambar yang ditampilkan hanya illustrasi
Specifications
Car Type | |||
---|---|---|---|
Car Type | |||
Price | |||
- | - | - | |
Price | - | - | - |
Dimension
Panjang/Overall Length (mm) | |||
---|---|---|---|
- | - | - | |
Panjang/Overall Length (mm) | - | - | - |
Lebar/Overall Width (mm) | |||
- | - | - | |
Lebar/Overall Width (mm) | - | - | - |
Tinggi/Overall Height (mm) | |||
- | - | - | |
Tinggi/Overall Height (mm) | - | - | - |
Jarak Poros Roda/Wheelbase | |||
- | - | - | |
Jarak Poros Roda/Wheelbase | - | - | - |
Jarak Pijak/Tread (Depan/Front) | |||
- | - | - | |
Jarak Pijak/Tread (Depan/Front) | - | - | - |
Jarak Pijak/Tread (Belakang/Rear) | |||
- | - | - | |
Jarak Pijak/Tread (Belakang/Rear) | - | - | - |
Jarak Terendah/High Ground Clearence | |||
- | - | - | |
Jarak Terendah/High Ground Clearence | - | - | - |
Engine
Tipe Mesin/Engine Type | |||
---|---|---|---|
- | - | - | |
Tipe Mesin/Engine Type | - | - | - |
No. of Cylinders & Arrangement | |||
- | - | - | |
No. of Cylinders & Arrangement | - | - | - |
Valve Mechanism | |||
- | - | - | |
Valve Mechanism | - | - | - |
Isi Silinder/Displacement (cc) | |||
- | - | - | |
Isi Silinder/Displacement (cc) | - | - | - |
Bore x Stroke (mm) | |||
- | - | - | |
Bore x Stroke (mm) | - | - | - |
Rasio Kompresi/Compression Ratio | |||
- | - | - | |
Rasio Kompresi/Compression Ratio | - | - | - |
Engine Power (ps/rpm) | |||
- | - | - | |
Engine Power (ps/rpm) | - | - | - |
Engine Torque (kgm/rpm) | |||
- | - | - | |
Engine Torque (kgm/rpm) | - | - | - |
Fuel | |||
- | - | - | |
Fuel | - | - | - |
Sistem Bahan Bakar/Fuel System | |||
- | - | - | |
Sistem Bahan Bakar/Fuel System | - | - | - |
Kapasitas Tangki/Fuel Tank Capacity (ltr) | |||
- | - | - | |
Kapasitas Tangki/Fuel Tank Capacity (ltr) | - | - | - |
Chassis
Drivetrain Type | |||
---|---|---|---|
- | - | - | |
Drivetrain Type | - | - | - |
Transmisi/Transmission | |||
- | - | - | |
Transmisi/Transmission | - | - | - |
Perbandingan Gigi/Gear Ratio (1st) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (1st) | - | - | - |
Perbandingan Gigi/Gear Ratio (2nd) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (2nd) | - | - | - |
Perbandingan Gigi/Gear Ratio (3rd) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (3rd) | - | - | - |
Perbandingan Gigi/Gear Ratio (4th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (4th) | - | - | - |
Perbandingan Gigi/Gear Ratio (5th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (5th) | - | - | - |
Perbandingan Gigi/Gear Ratio (6th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (6th) | - | - | - |
Perbandingan Gigi/Gear Ratio (7th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (7th) | - | - | - |
Perbandingan Gigi/Gear Ratio (8th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (8th) | - | - | - |
Perbandingan Gigi Mundur/Reverse Gear Ratio | |||
- | - | - | |
Perbandingan Gigi Mundur/Reverse Gear Ratio | - | - | - |
Perbandingan Gigi Akhir/Final Drive Gear Ratio | |||
- | - | - | |
Perbandingan Gigi Akhir/Final Drive Gear Ratio | - | - | - |
Sistem Kemudi/Steering System | |||
- | - | - | |
Sistem Kemudi/Steering System | - | - | - |
Suspensi Depan/Front Suspension | |||
- | - | - | |
Suspensi Depan/Front Suspension | - | - | - |
Suspensi Belakang/Rear Suspension | |||
- | - | - | |
Suspensi Belakang/Rear Suspension | - | - | - |
Stabilizer | |||
- | - | - | |
Stabilizer | - | - | - |
Rem Depan/Front Brake | |||
- | - | - | |
Rem Depan/Front Brake | - | - | - |
Rem Belakang/Rear Brake | |||
- | - | - | |
Rem Belakang/Rear Brake | - | - | - |
Alloy Wheel | |||
- | - | - | |
Alloy Wheel | - | - | - |
Ukuran Ban/Tire Size | |||
- | - | - | |
Ukuran Ban/Tire Size | - | - | - |
Interior
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Safety & Security
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Others
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Gallery
Diesel 2GD Engine
New 17" Alloy Wheel
New Hilux D Cab
New Hilux D Cab
New Hilux D Cab
Air Conditioner
Luxurious Black Leather Seat
6 Speed Automatic with Sport Sequential Shiftmatic
New Combimeter Design
Steering Switch (Audio, Telephone, VR, MID)
New Stylish Dashboard Colour
New Flat Head Unit Design
New Combimeter Design
Illuminated Entry